| Battery Capacity in kWh | 49 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Power Supply - kW | 2.3 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Charge Time (Mins) | 1350 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Power Supply - kW | 7.4 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Charge Time (Mins) | 403 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Power Supply - kW | 11 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Charge Time (Mins) | 290 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Power Supply - kW | 100 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Charge Time (Mins) | 38 | 
                                                                                                                                                                                                                            
                                                    | Battery Leased |  | 
                                                                                                                                                                                                                            
                                                    | Battery Type |  | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Mileage | 100000 | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Years | 8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEL | 22.4 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEH | 26.7 | 
                                                                                                                                                                                                                            
                                                    | Coupler/Connector Type |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - City - TEH | 277 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - City - TEL | 339 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb | 224 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEH | 196 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEL | 234 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEH | 2.3 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEL | 2.8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - City - TEH | 172 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - City - TEL | 211 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb | 139 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEH | 122 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEL | 145 | 
                                                                                                                                                                                                                            
                                                    | Battery Capacity % guaranteed under warranty | 70 | 
                                                                                                                                                                                                                            
                                                    | Charging Port Location |  | 
                                                                                                                                                                                                                            
                                                    | Usable Battery Capacity |  | 
                                                                                                                                                                                                                            
                                                    | Maximum Charging Rate - kW | 100 |