| Battery Capacity in kWh | 52 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Power Supply - kW | 1.8 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 1 - Charge Time (Mins) | 1870 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Power Supply - kW | 7.4 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 2 - Charge Time (Mins) | 450 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Power Supply - kW | 11 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 3 - Charge Time (Mins) | 304 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Power Supply - kW | 100 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Charge Time (Mins) | 30 | 
                                                                                                                                                                                                                            
                                                    | Battery Leased |  | 
                                                                                                                                                                                                                            
                                                    | Battery Type |  | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Mileage | 100000 | 
                                                                                                                                                                                                                            
                                                    | Standard manufacturers Battery warranty - Years | 8 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEL | 17.4 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (kWh/100km) - Comb - TEH | 21.7 | 
                                                                                                                                                                                                                            
                                                    | Coupler/Connector Type |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - City | 490 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - City - TEH | 391 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - City - TEL | 490 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb | 343 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEH | 289 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (km) - Comb - TEL | 354 | 
                                                                                                                                                                                                                            
                                                    | Battery Charging Scenario 4 - Percentage Change |  | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEH | 2.9 | 
                                                                                                                                                                                                                            
                                                    | WLTP - EC (miles/kWh) - Comb - TEL | 3.6 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - City | 304 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - City - TEH | 243 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - City - TEL | 304 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb | 213 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEH | 180 | 
                                                                                                                                                                                                                            
                                                    | WLTP - Pure Electric Range (miles) - Comb - TEL | 220 | 
                                                                                                                                                                                                                            
                                                    | Battery Capacity % guaranteed under warranty | 70 | 
                                                                                                                                                                                                                            
                                                    | Charging Port Location |  | 
                                                                                                                                                                                                                            
                                                    | Usable Battery Capacity | 50.6 | 
                                                                                                                                                                                                                            
                                                    | Maximum Charging Rate - kW | 100 |